Bulk Cable

cablecablebulkcable1

SGT Battery Cable - Polyvinyl Chloride

(PVC) - 105C (reference specifications SAEJ1127)

Red Black Gauge Stranding OD - Nominal Wall - Nominal
6GAREDSGT 6GABLKSGT 6 AWG 133/.0140 .305" .050"
4GAREDSGT 4GABLKSGT 4 AWG 133/.0250 .355" .065"
2GAREDSGT 2GABLKSGT 2 AWG 133/.0217 .440" .065"
1GAREDSGT 1GABLKSGT 1 AWG 133/.0242 .480" .065"
1/0REDSGT 1/0BLKSGT 1/0 133/.0273 .545" .065"
2/0REDSGT 2/0BLKSGT 2/0 133/.0307 .585" .065"
3/0REDSGT 2/0BLKSGT 3/0 133/.0307 .671" .078"
4/0REDSGT 4/0BLKSGT 4/0 266/.0244 .746" .078"

Welding Cable - EPDM, 600V - 105C

(reference specifications: SAEJ1127)

Red Black Gauge Stranding OD - Nominal Wall - Nominal
6GAREDWC 6GABLKWC 6 AWG 259/.010 .332" .060"
4GAREDWC 4GABLKWC 4 AWG 413/.010 .365" .060"
2GAREDWC 2GABLKWC 2 AWG 651/.010 .450" .060"
1GAREDWC 1GABLKWC 1 AWG 819/.010 .520" .080"
1/0REDWC 1/0BLKWC 1/0 1045/.010 .584" .080"
2/0REDWC 2/0BLKWC 2/0 1311/.010 .620" .080"
3/0REDWC 2/0BLKWC 3/0 1634/.010 .680" .080"
4/0REDWC 4/0BLKWC 4/0 2071/.010 .740" .080"

SGX Battery Cable - Cross-linked Polyethylene (XLPE) - 125C

(reference spedifications: SAEJ1127, Ford M1L92A, Delphi Packard ESM-3024) 

Red Black Gauge Stranding OD - Nominal Wall - Nominal
6GAREDSGX 6GABLKSGX 6 AWG 37/.0266 .271" .065
4GAREDSGX 4GABLKSGX 4 AWG 61/.0249 .355" .065"
2GAREDSGX 2GABLKSGX 2 AWG 133/.0217 .440" .065"
1GAREDSGX 1GABLKSGX 1 AWG 133/.0242 .480" .065"
1/0REDSGX 1/0BLKSGX 1/0 133/.0275 .545" .065"
2/0REDSGX 2/0BLKSGX 2/0 133/.0309 .585" .065"
3/0REDSGX 2/0BLKSGX 3/0 361/.0210 .671" .065"
4/0REDSGX 4/0BLKSGX 4/0 361/.0239 .746" .065"

SGR Battery Cable - EPDM Rubber, High Flex - 125C

(reference specifications: SAEJ1127, Ford M1L118A, M1L92A)
Red Black Gauge Stranding OD - Nominal Wall - Nominal
6GAREDSGR 6GABLKSGR 6 AWG 37/.0260 .279" .047"
4GAREDSGR 4GABLKSGR 4 AWG 61/.0250 .319" .047"
2GAREDSGR 2GABLKSGR 2 AWG 133/.0218 .440" .065"
1GAREDSGR 1GABLKSGR 1 AWG 133/.0243 .480" .065"
1/0REDSGR 1/0BLKSGR 1/0 133/.0275 .545" .065"
2/0REDSGR 2/0BLKSGR 2/0 266/.0210 .585" .065"
3/0REDSGR 2/0BLKSGR 3/0 1653/.010 .671" .078"
4/0REDSGR 4/0BLKSGR 4/0 2090/.010 .746" .078"

SGR Battery Cable - EPDM Rubber, Irradiated, High Flex - 150C

(reference specifications: SAEJ1127)
Red Black Gauge Stranding OD - Nominal Wall - Nominal
6GAREDSGR-150 6GABLKSGR-150 6 AWG 37/.0260 .279" .047"
4GAREDSGR-150 4GABLKSGR-150 4 AWG 61/.0250 .319" .047"
2GAREDSGR-150 2GABLKSGR-150 2 AWG 133/.0218 .440" .065"
1GAREDSGR-150 1GABLKSGR-150 1 AWG 133/.0243 .480" .065"
1/0REDSGR-150 1/0BLKSGR-150 1/0 133/.0275 .545" .065"
2/0REDSGR-150 2/0BLKSGR-150 2/0 266/.0210 .585" .065"
3/0REDSGR-150 2/0BLKSGR-150 3/0 1653/.010 .671" .078"
4/0REDSGR-150 4/0BLKSGR-150 4/0 2090/.010 .746" .078"